PROJECTS
MULTI- FAMILY HOUSING/AFFORDABLE HOUSING |
|
| |
| Project: West Covina Senior Villas Address: Workman Ave, West Covina, CA Type: Senior Housing/Apartments Units: 86 Contract Value: 7.3 Million |
Project: Via Compo Apartments Address: Via Compo, Montebello, CA Type: Apartments Units: 75 Contract Value: 5.5 Million |
| View Images | View Images |
| Project: Seasons Senior Apartments II (LEED) | Project: Springbrook Grove |
| Address: San Juan Capistrano, CA | Address: Alturas, Fallbrook, CA |
| Type: Senior Housing/Apartments | Type: Apartments |
| Units: 38 | Units: 48 |
| Contract Value: 4.2 Million | Contract Value: 9.75 Million |
| View Images | View Images |
| Project: Creekview Senior Villas | Project: Cedar Oaks Leisure Living |
| Address: 351 Tustin Ave., Tustin, CA | Address: Cedar Oaks, OK |
| Type: Senior Housing | Type: Senior Housing |
| Units: 67 Units | Units: 180 Units |
| Contract Value: 6.8 Million | Contract Value: 10 Million |
| View Images | View Images |
| |
| Project: Diamondhead | Project: North Hollywood |
| Address: Steinbeck Ave., Stevenson Ranch, CA | Address: Morse Ave., North Hollywood, CA |
| Type: Condominium | Type: Condominium |
| Units: 298 Units | Units: 170 Units |
| Contract Value: 25 Million | Contract Value: 12.5 Million |
| View Images | View Images |
| Project: Briarcliffe | Project: Pacific Regency |
| Address: Reseda, CA | Address: 311 Ocean Ave, Santa Monica, CA |
| Type: Condominium | Type: Townhomes/ Condominium |
| Units: 140 Units | Units: 21 Units |
| Contract Value: 9.5 Million | Contract Value: 8.5Million |
| View Images | |
| Project: Serrano Grill | Project: Olive Tree |
| Address: Palisades Rd., Santa Monica, CA | Address: Chatsworth, CA |
| Type: Condominium | Type: Condominium |
| Units: 20 Units | Units: 60 Units |
| Contract Value: 7.8 Million | Contract Value: 5.4 Million |
| View Images | |
MIX USE/AFFORDABLE HOUSING OVER COMMERCIAL |
|
| Project: Montebello Senior Villas | Project: Montebello Towncenter |
| Address: Whittier Blvd.,Montebello, CA | Address: 125 North Montebello Blvd. |
| Type: Mix Use | Type: Mix Use/ Retail |
| Units: 20,000 retail with 4 level apartment | Units: 55 Units/ 25,000/sf Commercial |
| Value: 10 Million | Value: 9 Million |
| Project: Santa Cruz Terrance | Project: South Gate |
| Address: 201 North Beacon Street San Pedro, CA | Address: 3550 Tweedy Ave., Southgate, CA |
| Type: Mix Use | Type: Mix Use, Senior / Retail |
| Units: 48 Units Affordable Apt. Over 65,000 sq/ft Space | Contract Value: 6.9 Million |
| Value: 10.1 Million | View Images |
| View Images | |
| |
MULTI FAMILY HOUSING/CONDO CONVERSION/REHAB |
|
| |
| Project: Confetti | Project: Angelica |
| Address: Mandan St., Canyon Country, CA | Address: Angelica Ave.,Chatsworth, CA |
| Type: Condominium | Type: Condominium |
| Units: 100 Units | Units: 30 Units |
| Contract Value: 5.5 Million | Contract Value: 4.5 Million |
| View Images | View Images |
| Project: Glenn Oaks | Project: Asante Villas |
| Address: Glenoaks Blvd., CA | Address: Bay Avenue,Moreno Valley, CA |
| Type: Townhomes / Condominium | Type: Conversion/ New Construction |
| Units: 160 Units | Units: 148 Units |
| Contract Value: 4.5 Million | Contract Value: 13 Million |
| Project: Canoga Carriage | Project: Linley |
| Address: Chatsworth, CA | Address: Chatsworth, CA |
| Type: Condominium | Type: Condominium |
| Units: 40 Units | Units: 60 Units |
| Contract Value: 6 Million | Contract Value: 8.5 Million |
| |
HOSPITALITY |
|
| |
| Project: Hilton Garden Inn | Project: Marriott Courtyard |
| Address: Napa, CA | Address: Kauai, CA |
| Type: New Construction, Mediterranean Style Units: 80 Guest Rooms |
Type: Renovation/Conversion-Award of the Year Units: 411 Room/2 Restaurants Spa/Lounge |
| Contract Value: 5.5 Million | Contract Value: 12.5 Million |
| View Images | View Images |
| Project: Best Western Hotel | Project: Best Western Hotel |
| Address:1850 S Pacific Coast Highway, Redondo Beach, CA | Address: 2642 Newport Blvd. Costa Mesa, CA |
| Type: New Construction | Type: New Construction |
| Units: 110 Guest Rooms | Units: 100 Guest Rooms |
| Contract Value: 6.9 Million | Contract Value: 4.8 Million |
| |
RETAIL/OFFICE TENANT IMPROVEMENT |
|
| |
| Project: Wilson Leather | Project: Mervyns Dept. Store |
| Address: 555 The Shops At Mission Viejo Mission Viejo, CA 92691 |
Address: 18182 Irvine Blvd, Tustin, CA 92780 |
| Type: New Store | Type: Remodel |
| Contract Value: .3 Million | Contract Value: 1.9 Million |
| Project: Franciscan Plaza | Project: Mervyns Dept. Store |
| Address: Camino Capistrano San Juan Capistrano, CA | Address: Harbor Blvd. Garden Grove, CA |
| Type: Mix Use/ Office Retail | Type: Remodel |
| Contract Value: 11 Million | Contract Value: 1.9 Million |
| Project: Edwards Cinema Anaheim Hills | Project: Edwards Cinema |
| Address: 8032 E. Santa Ana Canyon Rd Anaheim, CA 92808 | Address: 700 West Main St. Alhambra, CA |
| Type: New 12 Plex | Type: New 20 Plex |
| Contract Value: 12.6 Million | Contract Value: 18.9 Million |
| View Images | |
| |
| Project: Orange Coast College | Project: California Highway Patrol |
| Address: 1370 Adams Ave. Costa Mesa, CA | Address: 2031 Santa Clara Ave. Santa Ana CA 92705 |
| Type: Renovation/ ADA Upgrade | Type: New Office & Vehicle Maintenance |
| Contract Value: 6.5 Million | Contract Value: 5.8 Million |
| Project: Ranch 99 Market | Project: Heritage Escrow |
| Address: 6450 N. Sepulveda Blvd. Van Nuys, CA 91411 | Address: 4010 Barranca parkway, Irvine, CA |
| Type: Free Standing Supermarket | Type: Tenant Improvement |
| Contract Value: 8.4 Million | Contract Value: 7 Million |
| Project: Wood Bridge Optometry | Project: Bristol Shopping Center |
| Address: 4040 Barranca Pkwy Irvine, CA | Address: Bristol/ Anton,Santa Ana, CA |
| Type: Tenant Improvement | Type: Shopping Center Remodel |
| Contract Value: 1.1 Million | Contract Value: 6.8 Million |
| Project: Hoag Medical Building | Project: Bristol Park Medical |
| Address: One Hoag Drive, Newport Beach CA 92663 | Address: 23512 Madero, Mission Viejo, CA |
| Type: Medical Tenant Improvement | Type: Medical Tenant Improvement |
| Contract Value: 1.4 Million | Contract Value: 1.7 Million |
RESTAURANT/ FOOD SERVICE |
|
| |
| Project: Voyager Grill | Project: Pizza Hut |
| Address: 650 Aleke, Kappa, HI | Address: 3514 Tweedy Blvd. South Gate, CA |
| Polynesian Style Restaurant | |
| Contract Value: 1.4 Million | Contract Value: 1.4 Million |
| Project: Food Court Westfield mall | Project: Food Court Westminster |
| Address: Culver City, CA | Address: Westminster, CA |
| Demo/ Build-out New Food Court | Demo/ Build-out New Food Court |
| Contract Value: 2.8 Million | Contract Value: 1.9 Million |
| Project: Cooks Landing | Project: Blue Moon Japanese Restaurant |
| Address: 650 Aleke, Kappa, HI | Address: Long Beach, CA |
| Type: Open Air Lounge | Type: Free standing up scale Japanese restaurant. |
| Contract Value: .8 Million | Contract Value: 4.5 Million |